East Peckham Juniors Squad
Goalkeeper
| Grant Nichols | GK |
Defence
| Tom Revell | DR / RM | |
| Tony Revell | DL / LM | |
| Dave Ryder | DC / DL | 3 goals |
| Ollie Scott | DC / CM | |
| Josh Reynolds | DC / DL |
Midfield
| Marc Faulkner | LM / RM / CM / CF | 5 goals |
| Fred Masters | DR / RM | 1 goal
|
| Jason Lardner | CM / CF | 12 goals |
| Robert Pearson | RM / DR | |
| Lewis Dunn | DR / CM | |
| Matt Bungay | CM / LM | 2 goals |
Forwards
| Liam Jennings | CF / CM | 4 goals |
| Brett Howell | CF | 8 goals |
| Matt Jagelman | CF | 9 goals |
| James Faulkner | CF / GK | 2 goals |
Click here to see the 08 - 09 squad
Latest News
Juniors leave it late to secure victory at Invicta. Click here to read more
Top Goalscorers
| Player | Goals |
| Jason Lardner | 12 |
| Matt Jagelman | 9 |
| Brett Howell | 8 |
| Marc Faulkner | 5 |
| Liam Jennings | 4 |
Other Links
Tonbridge League
West Kent Sunday League
Click here for our Facebook group