Latest League Table - 6th March 2010
| Team | P | W | D | L | F | A | GD | Pts |
| Hadlow Evolution | 12 | 9 | 2 | 7 | 33 | 9 | 24 | 29 |
| Tonbridge Invicta Reserves | 15 | 7 | 1 | 6 | 22 | 24 | -2 | 22 |
| High Brooms Casuals | 13 | 6 | 2 | 5 | 31 | 28 | 3 | 20 |
| East Peckham Juniors | 13 | 6 | 2 | 5 | 27 | 26 | 1 | 20 |
| Southborough | 13 | 6 | 1 | 6 | 40 | 21 | 19 | 19 |
| Insulators | 8 | 6 | 1 | 1 | 19 | 7 | 12 | 19 |
| Woodlands | 15 | 6 | 1 | 8 | 37 | 52 | -15 | 19 |
| Blackham and Ashurst | 12 | 4 | 4 | 4 | 31 | 25 | 6 | 16 |
| Hawkenbury Reserves | 14 | 4 | 1 | 9 | 30 | 38 | -8 | 13 |
| Tunbridge Wells United | 13 | 2 | 1 | 10 | 30 | 70 | -40 | 7 |
Rusthall III dropped out of the league
Click here to see the final league table for 08- 09
Latest News
Juniors leave it late to secure victory at Invicta. Click here to read more
Top Goalscorers
| Player | Goals |
| Jason Lardner | 12 |
| Matt Jagelman | 9 |
| Brett Howell | 8 |
| Marc Faulkner | 5 |
| Liam Jennings | 4 |
Other Links
Tonbridge League
West Kent Sunday League
Click here for our Facebook group