Final League Table 07 - 08
East Peckham Juniors are Champions in their first season! EPFC!
| Team | P | W | D | L | F | A | GD | Pts |
| East Peckham Juniors | 21 | 19 | 2 | 0 | 94 | 25 | 69 | 59 |
| Hawkenbury III | 22 | 15 | 1 | 6 | 85 | 51 | 34 | 52 |
| AFC Valour | 22 | 14 | 4 | 4 | 97 | 46 | 51 | 49 |
| Paddock Wood | 22 | 12 | 9 | 1 | 86 | 45 | 41 | 48 |
| Brenchley Wanderers Reserves | 21 | 9 | 3 | 9 | 59 | 66 | -7 | 27 |
| Rusthall IV | 22 | 8 | 2 | 12 | 64 | 90 | -26 | 26 |
| Dowgate | 22 | 7 | 3 | 12 | 46 | 55 | -11 | 24 |
| High Brooms Casuals Reserves | 22 | 7 | 1 | 14 | 67 | 88 | -21 | 22 |
| Dowgate | 22 | 7 | 3 | 12 | 46 | 55 | -11 | 24 |
| Frant | 22 | 6 | 2 | 14 | 52 | 92 | -40 | 20 |
| Roselands Reserves | 21 | 5 | 4 | 13 | 42 | 95 | -53 | 19 |
| Tunbridge Wells United Reserves | 21 | 5 | 3 | 13 | 61 | 75 | -14 | 18 |
| Ashton Prime | 22 | 5 | 2 | 15 | 36 | 61 | -25 | 14 |
Point Adjustments
Hawkenbury III awarded 6 points, Paddock Wood awarded 3 points, AFC Valour awarded 3 points.
Ashton Prime deducted 3 points, East Peckham Juniors deducted 3 points, Brenchley Wanderers Reserves deducted 6 points.
EPJFC v T Wells recorded as 0-0 but EPJFC awarded 3 points - Brenchley v Roselands recorded as 0-0 but Brenchley awarded 3 points.